Clinic Summary Report
Nova In Vitro Fertilization (Mountain View, CALIFORNIA) Request Information from this Clinic
Filter CSR
:524
Treatment Type
100%
0%
0%
Procedure Frequency
35%
0%
8%
Diagnosis Frequency
14% 8%
9% 4%
28% 6%
6% 17%
2% 6%
Verified by:Medical Director Richard J Schmidt M.D.
Fresh Embryos From Non-Donor Eggs
  <35 35-37 38-40 41-42 >42
87 44 59 24 26
56.3% 61.4% 54.2% 33.3% 15.4%
48.3% 54.5% 35.6% 29.2% 7.7%
37.8 - 58.8 39.8 - 69.3 23.4 - 47.8 11.0 - 47.4 0 - 17.9
48.3% 55.8% 35.6% 30.4% 8.7%
48.8% 55.8% 35.6% 30.4% 9.5%
14.0% 7.0% 0% 0% 0%
0% 2.3% 0% 4.2% 11.5%
35.5% 36.5% 22.8% 14.3% 4.2%
2.0 2.4 2.9 3.0 4.6
26.2% 33.3% 4.8% 0/7 0/2
2.4% 0% 0% 1/7 0/2
Thawed Embryos From Non-Donor Eggs
  <35 35-37 38-40 41-42 >42
61 41 36 5 16
34.4% 29.3% 36.1% 0/5 1/16
2.0 2.5 2.7 4 3.5
61 41 37 5 16
34.4% 29.3% 35.1% 0/5 1/16
Donated Eggs and Embryos (all ages)
  Fresh Embryos Banked Donor Eggs Thawed Embryos Donated Embryos
20 0 12 3
60% 0/0 6/12 2/3
20 0 12 3
60% 0/0 6/12 2/3
1.7 0 2 2.3
Current Clinic Services and Profile
:Nova In Vitro Fertilization
:Yes  
 
Caution: Patient characteristics vary among programs; therefore, these data should not be used for comparing clinics.
The data presented in this report should not be used for comparing clinics. Clinics may have differences in patient selection, treatment approaches, and cycle reporting practices which may inflate or lower pregnancy rates relative to another clinic. Please discuss this with your doctor.