Clinic Summary Report
NYU Langone Fertility Center (New York, NEW YORK) Request Information from this Clinic
Filter CSR
:2140
Treatment Type
100%
0%
0%
Procedure Frequency
31%
0%
2%
Diagnosis Frequency
2% 7%
2% 30%
7% 12%
2% 26%
2% 10%
Verified by:Professor James A Grifo M.D., Ph.D.
Fresh Embryos From Non-Donor Eggs
  <35 35-37 38-40 41-42 >42
165 103 129 119 77
47.9% 40.8% 28.7% 21.0% 11.7%
36.4% 35.9% 17.8% 16.0% 3.9%
29.0 - 43.7 26.7 - 45.2 11.2 - 24.4 9.4 - 22.5 0 - 8.2
40% 42.0% 20.9% 20.2% 5.1%
44.1% 46.2% 22.3% 21.1% 6.1%
39.0% 35% 16.5% 2.2% 0%
9.1% 14.6% 14.7% 21.0% 23.4%
37.6% 38.9% 21.7% 16.4% 4.7%
1.5 1.6 1.7 2.3 2.6
10% 16.2% 17.4% 4/19 0/3
0% 0% 0% 0/19 0/3
Thawed Embryos From Non-Donor Eggs
  <35 35-37 38-40 41-42 >42
124 91 93 52 20
51.6% 54.9% 40.9% 53.8% 40%
1.3 1.3 1.4 1.4 1.2
129 96 101 59 22
51.6% 54.9% 39.6% 52.8% 40%
Donated Eggs and Embryos (all ages)
  Fresh Embryos Banked Donor Eggs Thawed Embryos Donated Embryos
59 25 84 0
59.3% 48% 39.3% 0/0
52 22 74 0
67.3% 50% 44.6% 0/0
1.5 1.5 1.3 0
Current Clinic Services and Profile
:NYU Fertility Center
:No  
 
Caution: Patient characteristics vary among programs; therefore, these data should not be used for comparing clinics.
The data presented in this report should not be used for comparing clinics. Clinics may have differences in patient selection, treatment approaches, and cycle reporting practices which may inflate or lower pregnancy rates relative to another clinic. Please discuss this with your doctor.