Clinic Summary Report
All SART Member Clinics
Filter CSR
Total Cycles:174962
Treatment Type
>99%
<1%
<1%
Procedure Frequency
67%
1%
6%
Diagnosis Frequency
6% 16%
7% 7%
18% 13%
3% 12%
1% 17%
Fresh Embryos From Non-Donor Oocytes
  <35 35-37 38-40 41-42 >42
36958 18508 16853 9026 5744
46.0 37.8 28.6 18.8 8.9
40.1 31.4 21.2 11.2 4.5
(39.6 - 40.6) (30.7 - 32.0) (20.6 - 21.8) (10.5 - 11.8) (3.9 - 5.0)
42.5 34.5 24.2 13.3 5.6
47.7 39.2 28.5 16.3 7.3
22.5 13.9 6.6 4.1 5.3
5.8 9.1 12.6 15.8 20.2
39.5 30.0 19.3 10.2 4.5
1.8 1.9 2.3 2.7 2.8
28.3 25.5 19.9 13.5 8.2
0.9 1.0 1.0 0.2 0.4
Thawed Embryos From Non-Donor Oocytes
  <35 35-37 38-40 41-42 >42
18801 9602 7116 2731 1765
44.4 40.6 36.1 31.6 21.2
1.7 1.6 1.7 1.8 1.9
19970 10328 7727 3062 1994
43.9 39.9 35.4 30.6 20.7
Donor Oocytes (all ages)
  Fresh Embryos Banked Donor Eggs Thawed Embryos Donated Embryos
8921 2227 8172 1201
49.6 43.2 37.5 37.1
7875 2038 7553 1084
56.1 47.1 40.5 41.0
1.7 1.6 1.6 1.9
Caution: Patient characteristics vary among programs; therefore, these data should not be used for comparing clinics.